Cuprins:
BR TOP msc producție LapteBR TOP msc Vițele și Juninci
BR TOP msc tauri Acherați
Lista TOP msc BR complet
BR TOP msc producție Lapte
In lista de TOP 100 - Productie lapte: se include numai cei cu productie echilibrata, rezultand TOP 100
Am tinut cont de nevoile exacte a "fermierilor producatori", si am luat in calcul in formula numai datele ce vor aduce un plus profit
Nr. | Nume | Tata*Bunic | Firma | Anarz | Pret |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
IBIS PS | IQ PS * VADUZ | MasterRind | 90.00 | ||
MONET PP | MERCEDES P * VOTARY PS | MasterRind | RO56878 | 45.00 | |
WEISSLING | WEISSENSEE * WOBBLER | MasterRind | RO56587 | 50.00 | |
WEISSENSEE | WABAN * VULCANO | BVN | RO56894 | 100.00 | |
MANGAN PS | Monopoly PS * Sisyphus | MasterRind | 50.00 | ||
HEISS | HASHTAG * DELL | BVN | RO56891 | 120.00 | |
SENATOR | SISYPHUS * MANIGO | MasterRind | RO56879 | 90.00 | |
HURAXDAX | HUGOBOSS * INFORMANT | BVN | RO55947 | 84.00 | |
MOTIV PP | MONOPOLY * HUNTER | MasterRind | RO56584 | 50.00 | |
ECHO | EQUADOR * HERZSCHLAG | MasterRind | 25.00 | ||
HIMALAYA | HUGOBOSS * MINT | MasterRind | RO55933 | 25.00 | |
WATUBU | WALFRIED * REUMUT | BVN | RO55224 | 84.00 | |
IQ P*S | IRREGUT P*S * HARIBO | BVN | RO56673 | 250.00 | |
DREAM | DAX * EVEREST | MasterRind | RO55122 | 20.23 | |
IRREGUT P*S | IROKESE P*S * MUNGO Pp | BVN | RO55968 | 100.00 | |
IRONIE PP | Ingmar PP * Votary PS | MasterRind | |||
HOLLYWOOD | HUTERA * MANTON | MasterRind | RO55642 | 17.00 | |
MATROSE | MCGYVER * VADUZ | MasterRind | 60.00 | ||
SEHRGUT | SERANO * WINNIPEG | BVN | RO55967 | 100.00 | |
IDEALIST PP | Immunity P * Mylife PP | MasterRind | |||
HAMBURG | HASHTAG * ROLLS | MasterRind | 99.96 | ||
EXPORT | ELEXIS * HERMELIN | MasterRind | 60.00 | ||
MONOPOLY P*S | MANOLO Pp* * REMMEL | BVN | RO56892 | 100.00 | |
VELIANO PS | VESPASIAN PS * MAHANGO Pp | MasterRind | RO56083 | 50.00 | |
VAMOS | VALENO * RAUHFUSS | BVN | RO56383 | 60.00 | |
HAPPYEND | HURLY * ZAUBER | BVN | RO56329 | 36.00 | |
WOLFENHOF | GS WUHUDLER * WALDLER | BVN | RO56684 | 36.00 | |
DOCTOR | DOC * HERZPOCHEN | MasterRind | 50.00 | ||
SIESTA | SEHRGUT * HUTERA | MasterRind | 20.00 | ||
WELTMACHT | WEIDENBERG * MANUAP | BVN | RO56385 | 36.00 | |
HASHTAG | HAYABUSA * MANDRIN | MasterRind | RO56202 | 80.00 | |
SUNSHINE | SISYPHUS * WABAN | BVN | RO56893 | 250.00 | |
WANTED PP | WAALKES Pp * ERBHOF | MasterRind | RO56880 | 60.00 | |
HAITI | HAYABUSA * MANDRIN | MasterRind | RO56565 | 50.00 | |
ROYAL | ROMARIO * RESOLUT | BVN | RO56691 | 60.00 | |
HOKUSPOKUS | HURLY * NARR | BVN | RO56358 | 100.00 | |
HIMMELWEIT PP | HIMMEL * MALAGA PP | MasterRind | 60.00 | ||
MUSTANG | MANDRIN * HUTERA | BVN | RO56331 | 84.00 | |
VOLKSHELD PP | VOLLGAS PS * MANOLO PP | MasterRind | RO56566 | 30.00 | |
SPINOM | SPARTACUS * WEYER | MasterRind | 90.00 | ||
HIMMEL | HURLY * WERTVOLL | MasterRind | RO56589 | 35.00 | |
SISYPHUS | SYMPOSIUM * WILLE | MasterRind | RO56201 | 35.00 | |
HONZA PP | HONGKONG PP * MAHANGO Pp | MasterRind | 35.00 | ||
HYPERION PS | HAMLET Pp * REMMEL | MasterRind | RO56938 | 59.50 | |
HONK | HOKUSPOKUS * RALDI | BVN | RO56679 | 36.00 | |
HOSARIO | HOERI * WELTMACHT | MasterRind | 80.00 | ||
WINDSPIEL | GS WERTVOLL * VANADIN | BVN | RO56312 | 84.00 | |
HIGHFIVE PP* | HERAKLES P*S * VOTARY P*S | BVN | RO56678 | 36.00 | |
WENNWILLI | WENDLINGER * GS RUMGO | BVN | RO55951 | 36.00 | |
EUROPA | EQUADOR * HUTERA | MasterRind | 40.00 | ||
HAVEL PP | HEX HEX PP * HERZAU | MasterRind | 55.00 | ||
MONKEY | MANAUS * SISYPHUS | MasterRind | 55.00 | ||
WOLKE7 | WISCONA * ZAUBER | BVN | RO54919 | 24.00 | |
HERZFEUER | HERZSCHLAG * WALDBRAND | MasterRind | 27.00 | ||
WUNDERVOLL | WETTENDASS * SPONTAX | BVN | RO56389 | 84.00 | |
WILDWECHSEL | WARLOCK * HERMELIN | MasterRind | 90.00 | ||
HOME | HASHTAG * HOOLIGAN | MasterRind | 110.00 | ||
MOGUL | MANIGO * VANSTEIN | BVN | RO53565 | 60.00 | |
HOLUNDER | HIMBEERE * HUTERA | BVN | RO56360 | 100.00 | |
WASSERSPIEL | WETTINER * HOKUSPOKUS | MasterRind | 50.00 | ||
VORNDRAA | VALENTINO * WILLENBERG | BVN | RO55105 | 24.00 | |
MAIGOLDIG | MANDRIN * MACBETH | BVN | RO55220 | 36.00 | |
JUNGSPUND | JANDA * EVEREST | BVN | RO55411 | 36.00 | |
STAHL | STERN * HERZSCHLAG | MasterRind | 25.00 | ||
HOFGUT PP | HASHTAG * MAJESTAET PP | MasterRind | 60.00 | ||
ENSBACH | EASY * HERMELIN | MasterRind | 58.31 | ||
WACKEN | WUHUDLER * HERZPOCHEN | MasterRind | 70.00 | ||
ELFER | ETOSCHA * MANIGO | BVN | RO55215 | 84.00 | |
HEPHAISTOS | HOKUSPOKUS * SISYPHUS | BVN | RO56672 | 250.00 | |
WEBEX | WEITBLICK * RALDI | MasterRind | 60.00 | ||
WAHNSINN | HADDOCK * REUMUT | BVN | RO56333 | 84.00 | |
SPIKE | SPARTACUS * MACBETH | BVN | RO56681 | 36.00 | |
EVERGLADE | EVERGREEN * HUTERA | BVN | RO56359 | 100.00 | |
METER PP | MAESTRO * WENDLINGER | MasterRind | RO56262 | 50.00 | |
WOSSI | WOIWODE * HERZSCHLAG | MasterRind | 40.00 | ||
INFERNO | IMPERATIV * MILCHKOENIG | BVN | RO56380 | 36.00 | |
EDELRAUSCH | EDELSTEIN * HERZSCHLAG | MasterRind | 45.00 | ||
ZUBRINGER | ZAZU * HERZSCHLAG | MasterRind | 50.00 | ||
EDUARDO | ETOSCHA * MANTON | BVN | RO56676 | 36.00 | |
EXCHANGE | EXKLUSIV * HERZSCHLAG | BVN | RO56306 | 36.00 | |
STEFANUS | SPARTACUS * HUEBSCH | BVN | RO56682 | 36.00 | |
ERBFOLGER | ERBHOF * WILLE | BVN | RO55406 | 36.00 | |
WEITBLICK | WOBBLER * REUMUT | MasterRind | RO55543 | 45.00 | |
SALUTE | SIDO * HETWIN | MasterRind | 60.00 | ||
WILDHEART | GS WOIWODE * HERZSCHLAG | BVN | RO56311 | 36.00 | |
WIGGERL P*S | WEITBLICK * MAHANGO Pp* | BVN | RO56310 | 36.00 | |
HALLODRI PP | HARAKIRI P * PREMIUM P | MasterRind | 55.00 | ||
VITAMIN | VANADIN * WINNIPEG | BVN | RO55132 | 250.00 | |
HELFGOTT | GS HENDORF * GS PANDORA | BVN | RO55946 | 84.00 | |
WONIGO | WOBBLER * MANIGO | MasterRind | 30.00 | ||
HERZPOCHEN | HERZSCHLAG * VANADIN | MasterRind | RO55542 | 25.00 | |
MONDSCHEIN | MONUMENTAL * MERTIN | BVN | RO55413 | 36.00 | |
VENTURA | RALDI * REUMUT | MasterRind | 30.00 | ||
HASELHOF | HEADMASTER * MERTIN | BVN | RO56330 | 60.00 | |
ZEIGER | ZAZU * HERZSCHLAG | MasterRind | RO55848 | 70.00 | |
HUGOBOSS | HUTERA * WILLE | MasterRind | RO56874 | 20.00 | |
EISENHUT | ETOSCHA * GS WOHLTAT | BVN | RO56890 | 100.00 | |
ZIMBO | ZEIGER * HERZPOCHEN | MasterRind | 60.00 | ||
WONDER P*S | WHOISWHO P*S * REUMUT | BVN | RO56388 | 84.00 | |
HUBRAUM | HUTERA * MANITOBA | MasterRind | RO55460 | 15.00 |
BR TOP msc Vițele și Juninci
Am selectat numai tauri care dau fatari usoare, formula este acelasi ca si pentru indicele de productie
Nr. | Nume | Tata*Bunic | Firma | Anarz | Pret |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
WEISSENSEE | WABAN * VULCANO | BVN | RO56894 | 100.00 | |
HEISS | HASHTAG * DELL | BVN | RO56891 | 120.00 | |
SENATOR | SISYPHUS * MANIGO | MasterRind | RO56879 | 90.00 | |
HURAXDAX | HUGOBOSS * INFORMANT | BVN | RO55947 | 84.00 | |
HIMALAYA | HUGOBOSS * MINT | MasterRind | RO55933 | 25.00 | |
WATUBU | WALFRIED * REUMUT | BVN | RO55224 | 84.00 | |
IQ P*S | IRREGUT P*S * HARIBO | BVN | RO56673 | 250.00 | |
IRREGUT P*S | IROKESE P*S * MUNGO Pp | BVN | RO55968 | 100.00 | |
HOLLYWOOD | HUTERA * MANTON | MasterRind | RO55642 | 17.00 | |
SEHRGUT | SERANO * WINNIPEG | BVN | RO55967 | 100.00 | |
MONOPOLY P*S | MANOLO Pp* * REMMEL | BVN | RO56892 | 100.00 | |
VAMOS | VALENO * RAUHFUSS | BVN | RO56383 | 60.00 | |
WOLFENHOF | GS WUHUDLER * WALDLER | BVN | RO56684 | 36.00 | |
SIESTA | SEHRGUT * HUTERA | MasterRind | 20.00 | ||
SUNSHINE | SISYPHUS * WABAN | BVN | RO56893 | 250.00 | |
WANTED PP | WAALKES Pp * ERBHOF | MasterRind | RO56880 | 60.00 | |
HAITI | HAYABUSA * MANDRIN | MasterRind | RO56565 | 50.00 | |
ROYAL | ROMARIO * RESOLUT | BVN | RO56691 | 60.00 | |
HOKUSPOKUS | HURLY * NARR | BVN | RO56358 | 100.00 | |
MUSTANG | MANDRIN * HUTERA | BVN | RO56331 | 84.00 | |
VOLKSHELD PP | VOLLGAS PS * MANOLO PP | MasterRind | RO56566 | 30.00 | |
SPINOM | SPARTACUS * WEYER | MasterRind | 90.00 | ||
SISYPHUS | SYMPOSIUM * WILLE | MasterRind | RO56201 | 35.00 | |
HONZA PP | HONGKONG PP * MAHANGO Pp | MasterRind | 35.00 | ||
HOSARIO | HOERI * WELTMACHT | MasterRind | 80.00 | ||
HIGHFIVE PP* | HERAKLES P*S * VOTARY P*S | BVN | RO56678 | 36.00 | |
WENNWILLI | WENDLINGER * GS RUMGO | BVN | RO55951 | 36.00 | |
HAVEL PP | HEX HEX PP * HERZAU | MasterRind | 55.00 | ||
HERZFEUER | HERZSCHLAG * WALDBRAND | MasterRind | 27.00 | ||
WILDWECHSEL | WARLOCK * HERMELIN | MasterRind | 90.00 | ||
HOLUNDER | HIMBEERE * HUTERA | BVN | RO56360 | 100.00 | |
MAIGOLDIG | MANDRIN * MACBETH | BVN | RO55220 | 36.00 | |
JUNGSPUND | JANDA * EVEREST | BVN | RO55411 | 36.00 | |
STAHL | STERN * HERZSCHLAG | MasterRind | 25.00 | ||
HOFGUT PP | HASHTAG * MAJESTAET PP | MasterRind | 60.00 | ||
ELFER | ETOSCHA * MANIGO | BVN | RO55215 | 84.00 | |
HEPHAISTOS | HOKUSPOKUS * SISYPHUS | BVN | RO56672 | 250.00 | |
WEBEX | WEITBLICK * RALDI | MasterRind | 60.00 | ||
WOSSI | WOIWODE * HERZSCHLAG | MasterRind | 40.00 | ||
INFERNO | IMPERATIV * MILCHKOENIG | BVN | RO56380 | 36.00 | |
ERBFOLGER | ERBHOF * WILLE | BVN | RO55406 | 36.00 | |
SALUTE | SIDO * HETWIN | MasterRind | 60.00 | ||
WILDHEART | GS WOIWODE * HERZSCHLAG | BVN | RO56311 | 36.00 | |
WIGGERL P*S | WEITBLICK * MAHANGO Pp* | BVN | RO56310 | 36.00 | |
HELFGOTT | GS HENDORF * GS PANDORA | BVN | RO55946 | 84.00 | |
HERZPOCHEN | HERZSCHLAG * VANADIN | MasterRind | RO55542 | 25.00 | |
VENTURA | RALDI * REUMUT | MasterRind | 30.00 | ||
HASELHOF | HEADMASTER * MERTIN | BVN | RO56330 | 60.00 | |
EISENHUT | ETOSCHA * GS WOHLTAT | BVN | RO56890 | 100.00 | |
VIELFALT | VIRGINIA * WOLFSBLUT | BVN | RO56683 | 36.00 | |
WONDER P*S | WHOISWHO P*S * REUMUT | BVN | RO56388 | 84.00 | |
ROYALIST | ROYAL * MANIGO | BVN | RO56680 | 24.00 | |
VENDT | VANADIN * WINNIPEG | BVN | RO55221 | 36.00 | |
VINCENZO | REUMUT * HUMID | BVN | RO55414 | 60.00 |
BR TOP msc tauri Acherați
Am selectat numai tauri acherati, formula este acelasi ca si pentru indicele de productie
Nr. | Nume | Acherat | Tata*Bunic | Firma | Anarz | Pret |
---|---|---|---|---|---|---|
IBIS PS | PH | IQ PS * VADUZ | MasterRind | 90.00 | ||
MONET PP | PP | MERCEDES P * VOTARY PS | MasterRind | RO56878 | 45.00 | |
MANGAN PS | PH | Monopoly PS * Sisyphus | MasterRind | 50.00 | ||
MOTIV PP | PP | MONOPOLY * HUNTER | MasterRind | RO56584 | 50.00 | |
IQ P*S | PH | IRREGUT P*S * HARIBO | BVN | RO56673 | 250.00 | |
IRREGUT P*S | PH | IROKESE P*S * MUNGO Pp | BVN | RO55968 | 100.00 | |
IRONIE PP | PP | Ingmar PP * Votary PS | MasterRind | |||
IDEALIST PP | PP | Immunity P * Mylife PP | MasterRind | |||
MONOPOLY P*S | PH | MANOLO Pp* * REMMEL | BVN | RO56892 | 100.00 | |
VELIANO PS | PH | VESPASIAN PS * MAHANGO Pp | MasterRind | RO56083 | 50.00 | |
WANTED PP | PP | WAALKES Pp * ERBHOF | MasterRind | RO56880 | 60.00 | |
HIMMELWEIT PP | PP | HIMMEL * MALAGA PP | MasterRind | 60.00 | ||
VOLKSHELD PP | PP | VOLLGAS PS * MANOLO PP | MasterRind | RO56566 | 30.00 | |
HONZA PP | PP | HONGKONG PP * MAHANGO Pp | MasterRind | 35.00 | ||
HYPERION PS | PH | HAMLET Pp * REMMEL | MasterRind | RO56938 | 59.50 | |
HIGHFIVE PP* | PP | HERAKLES P*S * VOTARY P*S | BVN | RO56678 | 36.00 | |
VOLLGAS PS | PH | VALEROPS * ERMUT | MasterRind | 25.00 | ||
HAVEL PP | PP | HEX HEX PP * HERZAU | MasterRind | 55.00 | ||
HOFGUT PP | PP | HASHTAG * MAJESTAET PP | MasterRind | 60.00 | ||
METER PP | PP | MAESTRO * WENDLINGER | MasterRind | RO56262 | 50.00 | |
WIGGERL P*S | PH | WEITBLICK * MAHANGO Pp* | BVN | RO56310 | 36.00 | |
HALLODRI PP | PP | HARAKIRI P * PREMIUM P | MasterRind | 55.00 | ||
WONDER P*S | PH | WHOISWHO P*S * REUMUT | BVN | RO56388 | 84.00 | |
HYDROS PP | PP | Hamlet PP * Weitblick | MasterRind | |||
VERSTAPEN1 PP* | PP | VESPASIAN P*S * MAHANGO Pp* | BVN | RO56384 | 84.00 | |
Wanero PP | PP | WAALKES Pp * MOTANE Pp | MasterRind | 60.00 |
Lista TOP msc BR complet
In lista msc BR Complet: sunt trecuti tauri cu msc pe stoc sau disponibil la comanda, respectiv msc-tauri noi care vor fi adusi (se poate vedea comparativ ce se importa din lista completa a producatorului)
Nr. | Nume | Tata*Bunic | Firma | Anarz | Pret |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
IBIS PS | IQ PS * VADUZ | MasterRind | 90.00 | ||
MONET PP | MERCEDES P * VOTARY PS | MasterRind | RO56878 | 45.00 | |
WEISSLING | WEISSENSEE * WOBBLER | MasterRind | RO56587 | 50.00 | |
WEISSENSEE | WABAN * VULCANO | BVN | RO56894 | 100.00 | |
MANGAN PS | Monopoly PS * Sisyphus | MasterRind | 50.00 | ||
HEISS | HASHTAG * DELL | BVN | RO56891 | 120.00 | |
SENATOR | SISYPHUS * MANIGO | MasterRind | RO56879 | 90.00 | |
HURAXDAX | HUGOBOSS * INFORMANT | BVN | RO55947 | 84.00 | |
MOTIV PP | MONOPOLY * HUNTER | MasterRind | RO56584 | 50.00 | |
ECHO | EQUADOR * HERZSCHLAG | MasterRind | 25.00 | ||
HIMALAYA | HUGOBOSS * MINT | MasterRind | RO55933 | 25.00 | |
WATUBU | WALFRIED * REUMUT | BVN | RO55224 | 84.00 | |
IQ P*S | IRREGUT P*S * HARIBO | BVN | RO56673 | 250.00 | |
DREAM | DAX * EVEREST | MasterRind | RO55122 | 20.23 | |
IRREGUT P*S | IROKESE P*S * MUNGO Pp | BVN | RO55968 | 100.00 | |
IRONIE PP | Ingmar PP * Votary PS | MasterRind | |||
HOLLYWOOD | HUTERA * MANTON | MasterRind | RO55642 | 17.00 | |
MATROSE | MCGYVER * VADUZ | MasterRind | 60.00 | ||
SEHRGUT | SERANO * WINNIPEG | BVN | RO55967 | 100.00 | |
IDEALIST PP | Immunity P * Mylife PP | MasterRind | |||
HAMBURG | HASHTAG * ROLLS | MasterRind | 99.96 | ||
EXPORT | ELEXIS * HERMELIN | MasterRind | 60.00 | ||
MONOPOLY P*S | MANOLO Pp* * REMMEL | BVN | RO56892 | 100.00 | |
VELIANO PS | VESPASIAN PS * MAHANGO Pp | MasterRind | RO56083 | 50.00 | |
VAMOS | VALENO * RAUHFUSS | BVN | RO56383 | 60.00 | |
HAPPYEND | HURLY * ZAUBER | BVN | RO56329 | 36.00 | |
WOLFENHOF | GS WUHUDLER * WALDLER | BVN | RO56684 | 36.00 | |
DOCTOR | DOC * HERZPOCHEN | MasterRind | 50.00 | ||
SIESTA | SEHRGUT * HUTERA | MasterRind | 20.00 | ||
WELTMACHT | WEIDENBERG * MANUAP | BVN | RO56385 | 36.00 | |
HASHTAG | HAYABUSA * MANDRIN | MasterRind | RO56202 | 80.00 | |
SUNSHINE | SISYPHUS * WABAN | BVN | RO56893 | 250.00 | |
WANTED PP | WAALKES Pp * ERBHOF | MasterRind | RO56880 | 60.00 | |
ULÁNUS | * | ||||
HAITI | HAYABUSA * MANDRIN | MasterRind | RO56565 | 50.00 | |
ROYAL | ROMARIO * RESOLUT | BVN | RO56691 | 60.00 | |
HOKUSPOKUS | HURLY * NARR | BVN | RO56358 | 100.00 | |
HIMMELWEIT PP | HIMMEL * MALAGA PP | MasterRind | 60.00 | ||
MUSTANG | MANDRIN * HUTERA | BVN | RO56331 | 84.00 | |
ALISPÁN | * | ||||
VOLKSHELD PP | VOLLGAS PS * MANOLO PP | MasterRind | RO56566 | 30.00 | |
SPINOM | SPARTACUS * WEYER | MasterRind | 90.00 | ||
HIMMEL | HURLY * WERTVOLL | MasterRind | RO56589 | 35.00 | |
SISYPHUS | SYMPOSIUM * WILLE | MasterRind | RO56201 | 35.00 | |
HONZA PP | HONGKONG PP * MAHANGO Pp | MasterRind | 35.00 | ||
VASI | * | ||||
HYPERION PS | HAMLET Pp * REMMEL | MasterRind | RO56938 | 59.50 | |
HONK | HOKUSPOKUS * RALDI | BVN | RO56679 | 36.00 | |
HOSARIO | HOERI * WELTMACHT | MasterRind | 80.00 | ||
WINDSPIEL | GS WERTVOLL * VANADIN | BVN | RO56312 | 84.00 | |
HIGHFIVE PP* | HERAKLES P*S * VOTARY P*S | BVN | RO56678 | 36.00 | |
WENNWILLI | WENDLINGER * GS RUMGO | BVN | RO55951 | 36.00 | |
EUROPA | EQUADOR * HUTERA | MasterRind | 40.00 | ||
VOLLGAS PS | VALEROPS * ERMUT | MasterRind | 25.00 | ||
HAVEL PP | HEX HEX PP * HERZAU | MasterRind | 55.00 | ||
MONKEY | MANAUS * SISYPHUS | MasterRind | 55.00 | ||
WOLKE7 | WISCONA * ZAUBER | BVN | RO54919 | 24.00 | |
PLATINA | * | ||||
HERZFEUER | HERZSCHLAG * WALDBRAND | MasterRind | 27.00 | ||
WUNDERVOLL | WETTENDASS * SPONTAX | BVN | RO56389 | 84.00 | |
WILDWECHSEL | WARLOCK * HERMELIN | MasterRind | 90.00 | ||
HOME | HASHTAG * HOOLIGAN | MasterRind | 110.00 | ||
ZSŰRI | * | ||||
MOGUL | MANIGO * VANSTEIN | BVN | RO53565 | 60.00 | |
HOLUNDER | HIMBEERE * HUTERA | BVN | RO56360 | 100.00 | |
WASSERSPIEL | WETTINER * HOKUSPOKUS | MasterRind | 50.00 | ||
VORNDRAA | VALENTINO * WILLENBERG | BVN | RO55105 | 24.00 | |
MAIGOLDIG | MANDRIN * MACBETH | BVN | RO55220 | 36.00 | |
JUNGSPUND | JANDA * EVEREST | BVN | RO55411 | 36.00 | |
VERES | * | ||||
STAHL | STERN * HERZSCHLAG | MasterRind | 25.00 | ||
HOFGUT PP | HASHTAG * MAJESTAET PP | MasterRind | 60.00 | ||
ENSBACH | EASY * HERMELIN | MasterRind | 58.31 | ||
WACKEN | WUHUDLER * HERZPOCHEN | MasterRind | 70.00 | ||
OSZÉT | * | ||||
ELFER | ETOSCHA * MANIGO | BVN | RO55215 | 84.00 | |
ORLEÁN | * | ||||
HEPHAISTOS | HOKUSPOKUS * SISYPHUS | BVN | RO56672 | 250.00 | |
WEBEX | WEITBLICK * RALDI | MasterRind | 60.00 | ||
WAHNSINN | HADDOCK * REUMUT | BVN | RO56333 | 84.00 | |
SPIKE | SPARTACUS * MACBETH | BVN | RO56681 | 36.00 | |
EVERGLADE | EVERGREEN * HUTERA | BVN | RO56359 | 100.00 | |
METER PP | MAESTRO * WENDLINGER | MasterRind | RO56262 | 50.00 | |
WOSSI | WOIWODE * HERZSCHLAG | MasterRind | 40.00 | ||
INFERNO | IMPERATIV * MILCHKOENIG | BVN | RO56380 | 36.00 | |
EDELRAUSCH | EDELSTEIN * HERZSCHLAG | MasterRind | 45.00 | ||
ZUBRINGER | ZAZU * HERZSCHLAG | MasterRind | 50.00 | ||
EDUARDO | ETOSCHA * MANTON | BVN | RO56676 | 36.00 | |
EXCHANGE | EXKLUSIV * HERZSCHLAG | BVN | RO56306 | 36.00 | |
STEFANUS | SPARTACUS * HUEBSCH | BVN | RO56682 | 36.00 | |
UTÓPISTA | * | ||||
ERBFOLGER | ERBHOF * WILLE | BVN | RO55406 | 36.00 | |
WEITBLICK | WOBBLER * REUMUT | MasterRind | RO55543 | 45.00 | |
SALUTE | SIDO * HETWIN | MasterRind | 60.00 | ||
WILDHEART | GS WOIWODE * HERZSCHLAG | BVN | RO56311 | 36.00 | |
WIGGERL P*S | WEITBLICK * MAHANGO Pp* | BVN | RO56310 | 36.00 | |
HALLODRI PP | HARAKIRI P * PREMIUM P | MasterRind | 55.00 | ||
VITAMIN | VANADIN * WINNIPEG | BVN | RO55132 | 250.00 | |
HELFGOTT | GS HENDORF * GS PANDORA | BVN | RO55946 | 84.00 | |
WONIGO | WOBBLER * MANIGO | MasterRind | 30.00 | ||
HERZPOCHEN | HERZSCHLAG * VANADIN | MasterRind | RO55542 | 25.00 | |
MONDSCHEIN | MONUMENTAL * MERTIN | BVN | RO55413 | 36.00 | |
VENTURA | RALDI * REUMUT | MasterRind | 30.00 | ||
HASELHOF | HEADMASTER * MERTIN | BVN | RO56330 | 60.00 | |
ZEIGER | ZAZU * HERZSCHLAG | MasterRind | RO55848 | 70.00 | |
HUGOBOSS | HUTERA * WILLE | MasterRind | RO56874 | 20.00 | |
EISENHUT | ETOSCHA * GS WOHLTAT | BVN | RO56890 | 100.00 | |
ZIMBO | ZEIGER * HERZPOCHEN | MasterRind | 60.00 | ||
VIELFALT | VIRGINIA * WOLFSBLUT | BVN | RO56683 | 36.00 | |
WONDER P*S | WHOISWHO P*S * REUMUT | BVN | RO56388 | 84.00 | |
WETTLAUF | WETTINER * IMPERATIV | MasterRind | 60.00 | ||
WALLERSTEIN | WESTWIND * WABAN | MasterRind | RO56585 | 55.00 | |
HUBRAUM | HUTERA * MANITOBA | MasterRind | RO55460 | 15.00 | |
ZAZU | ZEPTER * WATT | MasterRind | RO56290 | 20.00 | |
ZEPTER | ZASPIN * HUTOED | MasterRind | RO55931 | 12.00 | |
ROYALIST | ROYAL * MANIGO | BVN | RO56680 | 24.00 | |
HYDROS PP | Hamlet PP * Weitblick | MasterRind | |||
VENDT | VANADIN * WINNIPEG | BVN | RO55221 | 36.00 | |
VILLEROY | REUMUT * ETTAL | BVN | RO54867 | 100.00 | |
VINCENZO | REUMUT * HUMID | BVN | RO55414 | 60.00 | |
VERSTAPEN1 PP* | VESPASIAN P*S * MAHANGO Pp* | BVN | RO56384 | 84.00 | |
MEGA PP* | MAHANGO Pp* * WITAM P*S | BVN | RO56361 | 100.00 | |
Wanero PP | WAALKES Pp * MOTANE Pp | MasterRind | 60.00 | ||
WATTMEER | WATT * WALDBRAND | MasterRind | RO55929 | 12.00 | |
WAIKIKI | ROLLS * IMPERATIV | MasterRind | 30.00 | ||
VOLARIS PP | VOTARY PS * VOLLGAS PS | MasterRind | RO56567 | 30.00 | |
VANILLO PP | VARTA * MURILLO Pp | MasterRind | 25.00 | ||
MONTREAL | MELBOURNE * RALDI | MasterRind | RO56261 | 25.00 | |
HIRTE PS | HUBERBUA * ETOSCHA | MasterRind | 5.00 | ||
HEMPELS | HASHTAG * HURLY | MasterRind | 45.00 | ||
HEIMAT | HENDORF * PAZIFIK | MasterRind | 30.00 | ||
HARLEY | HARIBO * WILLE | MasterRind | RO55932 | 30.00 | |
HARBURG | HURLY * WERTVOLL | MasterRind | 40.00 |